NEW

P&K TAL2K

Multi-Core

Calculation will run with almost 2-fold (Dual Core) or 4-fold (Quad-Core) the speed.

Cluster

Calculation will run up to 16-fold the speed. (Requires multiple networked sufficient PCs; Special Installation knowledge required.)

EnCoCo

P&K 3783



Results for the dispersion calculation according to VDI 3783
Burst pipe on the roof 12.12.91

BENZENE
Distance Height mean concentration worst dose worst concentration worst dose
[m] [m] [mg/m設 [mg*s/m設 [mg/m設 [mg*s/m設
500 4 59.6675 12482.5 286.526 76859.5
400 2 140.843 26343.2 607.462 149909
300 1 433.845 73203.9 1600.52 365451
200 1 2115.73 325417 6269.89 1363249

PROPANE
Distance Height mean concentration worst dose worst concentration worst dose
[m] [m] [mg/m設 [mg*s/m設 [mg/m設 [mg*s/m設
500 4 16.5152 3477.13 77.3141 20507.8
400 2 38.3222 7055.66 179.143 43046.6
300 1 131.565 21285.2 529.284 115007
200 1 747.443 105861 2436.71 485153

ACETONE
Distance Height mean concentration worst dose worst concentration worst dose
[m] [m] [mg/m設 [mg*s/m設 [mg/m設 [mg*s/m設
500 4 67.1173 13898.2 335.198 88781.1
400 2 165.259 30739.4 718.841 173616
300 1 526.321 87530.6 1922.13 424832
200 1 2691.11 401777 7688.04 1595904

METHANE
Distance Height mean concentration worst dose worst concentration worst dose
[m] [m] [mg/m設 [mg*s/m設 [mg/m設 [mg*s/m設
500 4 39.1920 9334.14 144.392 43377.5
400 2 61.3120 12782.8 193.565 51449.5
300 1 107.972 19235.2 283.865 64283.8
200 1 236.087 33870 485.857 87765.0


Google
  Web www.EnCoCo.com